Most Recent Rahway Homes For Sale
| View All Rahway Homes For Sale | ||
|
107 Monroe St, Rahway, NJ 07065 | $520,000 |
|
Central Ave, Rahway, NJ 07065 | $150,000 3 beds 1.5 baths |
|
125 Rudolph Ave, Rahway, NJ 07065 | $349,900 3 beds 2 baths |
Real Estate Resources |
Rahway Apartments
There are 607 apartments found in and near the Rahway area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings